Categories | All Clients | "A" Clients | "B" Clients | "C" Clients |
# of Clients | 125 | 30 | 45 | 50 |
this year's | 165 | 64 | 48 | 53 |
Revenue | $175,000 | $100,000 | $50,000 | $25,000 |
this year's | $255,000 | $205,000 | $35,000 | $15,000 |
Marketing Expenses | $10,000 | $5,714 | $2,857 | $1,429 |
this year's | $31,240 | $25,115 | $4,288 | $1,838 |
Variable Expenses | $17,500 | $10,000 | $5,000 | $2,500 |
this year's | $20,000 | $12,500 | $5,000 | $2,500 |
Fixed Costs | $30,000 | $7,200 | $10,800 | $12,000 |
this year's | $30,000 | $11,636 | $8,727 | $9,636 |
Profit Margin | $117,500 | $77,086 | $31,343 | $9,071 |
this year's | $173,760 | $155,749 | $16,985 | $1,026 |
Expenses/Client | $380 | $573 | $351 | $290 |
this year's | $303 | $377 | $286 | $229 |
Revenue/Client | $1,400 | $3,333 | $1,111 | $500 |
this year's | $1,545 | $3,203 | $729 | $283 |
Profit/Client | $940 | $2,570 | $697 | $181 |
this year's | $1,053 | $2,434 | $354 | $19 |
Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.