This Year's Revenue* | $155,402 |
* Above existing, ongoing revenue from last year.
Categories | Prospecting | "A" Referrals | New Business |
This Year's Ratios & Averages | |||
Avg. Revenue/ "A" Client | $3,203 | $3,203 | $1,500 |
# in Pipeline | 686 | 125 | 125 |
Meetings | 28 | 30 | 42 |
Meeting Ratio | 4% | 24% | 34% |
New Business/ Clients | 14 | 20 | 31 |
Conversion Ratio | 50% | 67% | 74% |
Revenue | $44,842 | $64,060 | $46,500 |
Total Revenue | $155,402 |
Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.