Categories | Cost | # in Prospect List | # of Referral Meetings | New Business from Clients | Cost/ Prospect |
Referrals | |||||
Ask for Meeting Referral | $0 | N/A | 10 | N/A | $0 |
E-Referral Campaign (3) | $1,000 | 50 | N/A | N/A | $20 |
E-Newsletter (Monthly) | $1,500 | 30 | N/A | N/A | $50 |
Web Site (Hosting) | $240 | 5 | N/A | N/A | $48 |
PAB | $500 | N/A | 5 | N/A | $100 |
COIs | $500 | N/A | 10 | N/A | $50 |
Relationship-Building | |||||
Client Appreciation* | $10,000 | N/A | 5 | 10 | $667 |
* Aimed at client retention, referrals, & new business. | |||||
New Business – Existing Clients | |||||
Ask for New Business | $0 | N/A | N/A | 5 | $0 |
E-Newsletter | $0 | N/A | N/A | 5 | $0 |
Web Site | $0 | N/A | N/A | 2 | $0 |
Seminars | $0 | N/A | N/A | 10 | $0 |
** Generating new business from current clients is a spin-off from other initiatives already in use for prospecting, referrals, etc. | |||||
Prospecting | |||||
E-Newsletter (Monthly) | $0 | 25 | N/A | N/A | $0 |
Direct Mail Ads (2 to 5,000) | $5,000 | 75 | N/A | N/A | $67 |
Telemarketing | $2,500 | 50 | N/A | N/A | $50 |
Seminar Invitation (4) | $10,000 | 150 | N/A | 10 | $67 |
Other | $0 | 1 | N/A | N/A | $0 |
TOTAL | $31,240 | 386 | 30 | 42 | N/A |
Last Year's Numbers | N/A | 300 | 12 | 23 | N/A |
Change from Last Year | N/A | 22% | 150% | 83% | N/A |
Forecasted Marketing Goals | N/A | 291 | 24 | 31 | N/A |
Meeting Ratio | N/A | 5% | N/A | N/A | N/A |
Closing Ratios | N/A | 53% | 67% | 77% | N/A |
New Clients | N/A | 18 | 16 | 24 | N/A |
Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.