back next home contents
Inventory of Assets & Liabilities

Section C of the Data Taker summarizes the Stevens' assets and liabilities. In this example, it is assumed that all joint property is owned with right of survivorship.

Assets John Mary Joint
Investments
Cash $10,000 $25,000 $750,000
Stocks $3,500,000 $0 $1,800,000
Life Insurance CV $495,000 $75,000 $0
SUBTOTAL $4,005,000 $100,000 $2,550,000
Real Estate
Residence $1,250,000
Vacation Home $350,000
TOTAL $1,600,000
Miscellaneous
Personal $45,000 $35,000 $50,000
Autos/Boats $45,000 $30,000 $55,000
Household $3,500 $15,000 $650,000
Jewelry $5,000 $55,000 $0
Other $60,000 $85,000 $175,000
SUBTOTAL $158,500 $220,000 $930,000
TOTAL $4,163,500 $320,000 $5,080,000

Liabilities

No liabilities. Residence and lake house mortgages were paid off in the past five years. Automobiles are purchased with cash. There is negligible credit card debt.

Back to Top | Next

Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.

155