back next home contents
Create your spreadsheet using numbers that are relevant to your situation. Use your own terminology, if you prefer.

Last Year's Revenue Streams

The following example spreadsheet will help you create one, in order to determine where your revenue currently comes from. It will help you identify what areas of your business are most profitable and where you might want to focus your marketing efforts.

Categories All Clients "A" Clients "B" Clients "C" Clients
# 125 30 45 50
Revenue $175,000 $100,000 $50,000 $25,000
Marketing Expenses $10,000 $5,714 $2,857 $1,429
Variable Expenses $17,500 $10,000 $5,000 $2,500
Fixed Costs $30,000 $7,200 $10,800 $12,000
Profit Margin $117,500 $77,086 $31,343 $9,071
Expenses/Client $380 $573 $351 $290
Revenue/Client $1,400 $3,333 $1,111 $500
Profit/Client $940 $2,570 $697 $181

Back to Top | Next

Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.

120