Investment Comparison Grid | ||||
Investment | Taxation | Liquidity | Market/Credit Risk | Guarantees |
Fixed Annuities | Tax Deferred | Moderate | None | None* |
Variable Annuities | Tax Deferred | Moderate | Moderate | None |
CDs | Taxable | Low | None | FDIC |
Money Market Accounts | Taxable | High | Low | None |
Savings Accounts | Taxable | High | None | None |
Mutual Funds | Taxable | High | Moderate | None |
Stocks | Dividends Taxable; Tax Deferred Growth | Moderate | High | None |
Bonds | Taxable | Moderate | Varies | None |
Commodities | Taxable | Low | High | None |
Options | Taxable | Low | High | None |
Limited Partnerships | Taxable | Low | High | None |
Promissory Notes | Taxable | Low | High | None |
Real Estate Investment Trusts | Tax Deferred | High | Varies | None |
Viatical Settlements | Taxable | High/Buyer-Low | None | None |
* State guaranty fund may be available; however, availability
of such a fund may not be used in advertising
or solicitation of clients.
Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.