XYZ CORPORATION Balance Sheet as of December 31, 201X |
|||
ASSETS | LIABILITIES | ||
Current Assets | Current Liabilities | ||
Cash | $75,000 | Accounts Payable | $129,000 |
Accounts Receivable Inventories | $150,000 | Notes Payable | $30,000 |
Raw Materials | $90,000 | Accrued Taxes | $21,000 |
Work-in-Progress | $60,000 | Total Current Liabilities | $180,000 |
Finished Goods | $75,000 | Long-Term Liabilities | |
Total Current Assets | $450,000 | Bonds | $0 |
Fixed Assets (Tangible) | Mortgages | $75,000 | |
Land & Building | $138,000 | Term Loan (Bank) | $45,000 |
Machinery | $72,000 | Total Long-Term Liabilities | $120,000 |
Office Fixtures | $12,000 | Total Liabilities | $300,000 |
Trucks & Autos | $41,000 | Shareholders' Equity | |
Other | $0 | Capital Stock | $75,000 |
Fixed Assets (Intangible) | Common Stock | $75,000 | |
Goodwill | $0 | Additional Paid-In Capital | $30,000 |
Other | $0 | Retained Earnings | $345,000 |
Life Insurance Cash Values | $37,000 | Total Shareholders' Equity | $450,000 |
Total Fixed Assets | $300,000 | Total Liabilities & Shareholders' Equity | $750,000 |
Total Assets | $750,000 |
Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.