NEED | BUSINESS AGE | ||
Less than Five Years | Five to 20 Years | More than 20 Years | |
Individual Needs | |||
Protection | Yes | Yes | Maybe |
Accumulation | Maybe | Yes | Yes |
Retirement | Maybe | Maybe | Yes |
Business Needs | |||
Business Continuation | Yes | Yes | Yes |
Business Valuation | Yes | Yes | Yes |
Business Overhead Expense | Yes | Yes | Yes |
Key Person Insurance | Yes | Yes | Yes |
Selective Executive Benefits | Maybe | Yes | Yes |
Employee Benefits | Yes | Yes | Yes |
Qualified Retirement Plans | Maybe | Yes | Yes |
Equity Products | Maybe* | Yes* | Yes* |
Estate Planning | Maybe | Yes | Yes |
* Suitability requirements may apply.
Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.