EXAMPLE:
Month | Share Price |
Dollar Cost Averaging: $500/Mo. Buys |
1-Year Lump Sum: $6,000 Total Buys |
JAN | $10.00 | 50 Shares | 600 Shares |
FEB | $ 9.50 | 53 Shares | |
MAR | $ 9.00 | 56 Shares | |
APR | $ 8.50 | 59 Shares | |
MAY | $ 8.00 | 63 Shares | |
JUN | $ 7.50 | 67 Shares | |
JUL | $ 8.25 | 61 Shares | |
AUG | $ 9.25 | 54 Shares | |
SEP | $10.25 | 49 Shares | |
OCT | $11.00 | 45 Shares | |
NOV | $10.50 | 48 Shares | |
DEC | $ 9.75 | 51 Shares | |
|
|||
Total # of Shares | 656 Shares | 600 Shares | |
Ending Value as of Dec. | $6,396 | $5,850 |
The average share cost utilizing Dollar Cost Averaging is $9.29. The result is the purchase of more shares throughout the year when the market has decreased. Back to Top | Next
Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.