Age | Number of Males in Group | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
25 | 31.4% | 53.0% | 67.7% | 77.9% | 84.8% | 89.6% |
30 | 30.4% | 51.5% | 66.2% | 76.5% | 83.6% | 88.6% |
35 | 29.3% | 50.1% | 64.7% | 75.1% | 82.4% | 87.5% |
40 | 28.1% | 48.3% | 62.8% | 73.3% | 80.8% | 86.2% |
45 | 26.4% | 45.8% | 60.1% | 70.7% | 78.4% | 84.1% |
50 | 23.8% | 41.9% | 55.8% | 66.3% | 74.3% | 80.4% |
55 | 19.7% | 35.5% | 48.2% | 58.4% | 66.6% | 73.2% |
Source: Based on 1985 CIDA, Male, Class 1 & 2, 90-Day Waiting Period
Ohio National is not affiliated with, nor does it endorse or sponsor, any particular prospecting, marketing or selling system.